Customizable QR Code Hoodie
39 $
Type whatever link you want, and get it in hoodie form. Essentially become your own advertisement; what a dystopian world we live in.
How it works: you submit a link in the above form when ordering and that’s it; we will convert it into a QR code and print your hoodie. The QR code will have the exact same dimensions and be positioned exactly like in the mockups.
Rules:
– No inappropriate stuff, if you send in a link that is clearly inappropriate your order will not be processed and you will be asked to re-submit the link via email.
– Enjoy!
All of our hoodies are made on the premium Lane Seven LS14001 hoodie, so you can count on them to be:
- Unisex and feature a relaxed fit that’s comfortable for everyone.
- A medium-weight blend of 80% cotton, 10% polyester, and 10% recycled polyester, providing a soft yet durable feel.
- A substantial 8.25 oz/yd² (270 g/m²) weight, making them warm and durable for everyday wear.
- Built to last with double-needle topstitching on all seams and a three-panel fleece-lined hood.
- Made with pre-shrunk fabric with a low shrinkage rate to help maintain size and shape after washing.
- Features a tear-away label, so you can say goodbye to itchy neck tags.
For our EU customers, please refer to our GPSR compliance page here.
Just compare the sizes against your favorite-fitted hoodie to get the best fit for you!
| Guide | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Width, cm | 50.80 | 55.88 | 60.96 | 66.04 | 71.12 | 76.20 | 81.28 | 86.36 |
| Length, cm | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 | 88.90 |
| Sleeve length from center back, cm | 86.36 | 88.90 | 91.44 | 93.98 | 96.52 | 99.06 | 101.60 | 104.14 |
| Size tolerance, cm | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 |
| Guide | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Width, in | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 |
| Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
| Sleeve length from center back, in | 34.00 | 35.00 | 36.00 | 37.00 | 38.00 | 39.00 | 40.00 | 41.00 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Machine wash: cold (max 30C or 90F); Do not bleach; Tumble dry: low heat; Iron, steam or dry: low heat; Do not dryclean.
Showing all 4 results













